Prices for Seniors Winter
Saison | Winter |
| 01.12. - 24.12.2011 02.01. - 09.04.2012 | |
RB | |
Single Room | |
Sport20m² | 108 |
SportGrandlit, 20m² | 123 |
Cedar BelGrandlit, 15m² | 123 |
Double room | |
Sport20m² | 98 |
Cedar Bel20m² | 98 |
Large Cedar45m² | 123 |
Cedar Bay30m² | 133 |
Pure Nature40m² | 133 |
Prices for Seniors Summer
Saison | Summer |
| 01.06. - 13.10.2012 | |
RB | |
Single room | |
Sport20m² | 108 |
SportGrandlit, 20m² | 123 |
Cedar BelGrandlit, 15m² | 123 |
Double room | |
Sport20m² | 98 |
Cedar Bel20m² | 98 |
Large Cedar30m² | 123 |
Cedar Bay30m² | 133 |
Pure Nature40m² | 133 |
| All prices CHF, per person per day including breakfast, taxes and services. Preisänderungen vorbehalten. Also included:
| |
Pricereductions & additional fees
SPECIAL DISCOUNTS
| ||
| KIDS in parents room | CHF | |
| up to 3 years | free | |
| 4-6 years | 25 | Kid / Day |
| 7-11 years | 50% discount | |
| from 12 years on | 25% discount | |
Parents with access to kids room available (Sport rooms only):
| ||
| SUPPLEMENTS | CHF | |
| Evening Specials (Dinner) | 40 | Person / Day |
| Parking: Single garage box | 15 | Car / Day |
| Parking: Rondo multi-storey car park (2 mins walk from the hotel) | 20 | Car / Day |
| Well behaved dog – without food | 10 | Dog / Day |
| LAN-Internet in the room | ||



